Abbott Electronic Ratio Adapter (ERA)
Calibration Table
  "1" Represents switch "on" or "closed"
"0" Represents switch "off" or "open"

Ratio                Switch Settings
3.500     1 1 1 1 1 0 0 0 1 1 1 0
3.490     0 0 1 0 0 0 0 0 1 0 0 1
3.475     1 0 0 1 0 0 0 0 1 0 1 0
3.460     0 0 1 0 0 0 1 0 1 0 0 1
3.445     0 0 1 0 0 0 1 1 1 0 0 1
3.430     0 0 1 0 0 1 0 0 1 0 0 1
3.415     0 0 1 0 0 1 0 1 1 0 0 1
3.400     0 0 1 0 0 1 1 0 1 0 0 1
3.385     1 1 1 0 0 1 0 0 1 1 0 0
3.370     1 1 0 0 1 0 0 1 1 0 1 1
3.355     0 0 1 0 1 0 0 0 1 0 0 1
3.340     0 0 1 0 1 0 0 1 1 0 0 1
3.325     0 0 1 0 1 0 1 0 1 0 0 1
3.310     1 1 0 0 1 0 1 0 1 0 1 1
3.295     0 0 1 0 1 1 0 0 1 0 0 1
3.280     0 0 1 0 1 1 0 1 1 0 0 1
3.265     0 0 1 0 1 1 1 0 1 0 0 1
3.250     1 1 1 0 0 1 0 1 1 1 0 0
3.235     0 0 1 1 0 0 0 0 1 0 0 1
3.220     1 0 0 1 1 0 0 0 1 0 1 0
3.205     0 0 1 1 0 0 1 0 1 0 0 1
3.190     1 1 0 0 1 1 0 0 1 0 1 1
3.175     0 0 1 1 0 1 0 0 1 0 0 1

Ratio                Switch Settings

3.160     0 0 1 1 0 1 0 1 1 0 0 1
3.145     0 0 1 1 0 1 1 0 1 0 0 1
3.130     1 0 0 1 1 0 1 1 1 0 1 0
3.115     0 0 1 1 1 0 0 0 1 0 0 1
3.100     0 0 1 1 1 0 0 1 1 0 0 1
3.085     0 0 1 1 1 0 1 0 1 0 0 1
3.070     0 0 1 1 1 0 1 1 1 0 0 1
3.055     1 0 0 1 1 1 0 1 1 0 1 0
3.040     0 0 1 1 1 1 0 1 1 0 0 1
3.025     1 0 0 1 1 1 1 0 1 0 1 0
3.010     0 0 1 1 1 1 1 0 1 0 0 1
2.995     1 1 1 1 0 0 1 1 1 1 0 1
2.980     0 1 0 0 0 0 0 0 1 0 0 1
2.965     1 0 1 0 0 0 0 0 1 0 1 0
2.950     0 1 0 0 0 0 0 1 1 0 0 1
2.935     0 1 0 0 0 0 1 1 1 0 0 1
2.920     0 1 0 0 0 1 0 0 1 0 0 1
2.905     0 1 0 0 0 1 0 1 1 0 0 1
2.890     0 1 0 0 0 1 1 0 1 0 0 1
2.875     1 1 1 0 1 0 0 0 1 1 0 0
2.860     0 1 0 0 1 0 0 0 1 0 0 1
2.845     1 0 1 0 0 1 0 0 1 0 1 0
2.830     0 1 0 0 1 0 1 0 1 0 0 1

Ratio                Switch Settings

2.815     0 1 0 0 1 0 1 1 1 0 0 1
2.800     0 1 0 0 1 1 0 0 1 0 0 1
2.785     1 0 1 0 0 1 1 0 1 0 1 0
2.770     0 1 0 0 1 1 1 0 1 0 0 1
2.755     0 1 0 0 1 1 1 1 1 0 0 1
2.740     0 1 0 1 0 0 0 0 1 0 0 1
2.725     0 1 0 1 0 0 0 1 1 0 0 1
2.710     0 1 0 1 0 0 1 0 1 0 0 1
2.695     1 1 0 1 0 1 0 0 1 0 1 1
2.680     1 0 1 0 1 0 0 1 1 0 1 0
2.665     0 1 0 1 0 1 0 0 1 0 0 1
2.650     0 1 0 1 0 1 0 1 1 0 0 1
2.635     1 0 1 0 1 0 1 1 1 0 1 0
2.620     1 1 1 0 1 0 1 0 1 1 0 0
2.605     0 1 0 1 1 0 0 0 1 0 0 1
2.590     1 0 1 0 1 1 0 0 1 0 1 0
2.575     0 1 0 1 1 0 1 0 1 0 0 1
2.560     0 1 0 1 1 0 1 1 1 0 0 1
2.545     0 1 0 1 1 1 0 0 1 0 0 1
2.530     0 1 0 1 1 1 0 1 1 0 0 1
2.515     0 1 0 1 1 1 1 0 1 0 0 1

 

 

 

Ratio                Switch Settings
2.500     1 1 1 1 1 0 1 0 1 1 1 0
2.485     0 1 1 0 0 0 0 0 1 0 0 1
2.470     1 0 1 1 0 0 0 0 1 0 1 0
2.455     0 1 1 0 0 0 1 0 1 0 0 1
2.435     1 1 0 1 1 0 0 0 1 0 1 1
2.420     0 1 1 0 0 1 0 0 1 0 0 1
2.405     0 1 1 0 0 1 0 1 1 0 0 1
2.390     0 1 1 0 0 1 1 0 1 0 0 1
2.375     1 1 1 0 1 1 0 0 1 1 0 0
2.360     0 1 1 0 1 0 0 0 1 0 0 1
2.345     1 0 1 1 0 1 0 0 1 0 1 0
2.330     0 1 1 0 1 0 1 0 1 0 0 1
2.310     0 1 1 0 1 0 1 1 1 0 0 1
2.295     0 1 1 0 1 1 0 0 1 0 0 1
2.280     1 0 1 1 0 1 1 0 1 0 1 0
2.265     0 1 1 0 1 1 1 0 1 0 0 1
2.250     1 1 1 0 1 1 0 1 1 1 0 0
2.235     0 1 1 1 0 0 0 0 1 0 0 1
2.220     1 0 1 1 1 0 0 0 1 0 1 0
2.205     0 1 1 1 0 0 1 0 1 0 0 1
2.185     1 1 0 1 1 1 0 0 1 0 1 1
2.170     0 1 1 1 0 1 0 0 1 0 0 1
2.155     0 1 1 1 0 1 0 1 1 0 0 1
2.140     0 1 1 1 0 1 1 0 1 0 0 1
2.125     1 1 1 0 1 1 1 0 1 1 0 0
2.110     0 1 1 1 1 0 0 0 1 0 0 1
2.095     0 1 1 1 1 0 0 1 1 0 0 1
2.080     0 1 1 1 1 0 1 0 1 0 0 1
2.065     1 1 0 1 1 1 1 0 1 0 1 1
2.045     0 1 1 1 1 1 0 0 1 0 0 1
2.030     0 1 1 1 1 1 0 1 1 0 0 1
2.015     0 1 1 1 1 1 1 0 1 0 0 1
2.000     1 1 1 1 1 0 1 1 1 1 1 0
1.995     0 0 0 0 0 0 0 0 1 0 0 0
1.985     1 0 0 0 0 0 0 0 1 0 0 1
1.975     0 0 0 0 0 0 1 0 1 0 0 0
1.970     1 0 0 0 0 0 0 1 1 0 0 1
1.960     0 0 0 0 0 1 0 0 1 0 0 0
1.955     0 0 0 0 0 1 0 1 1 0 0 0
1.945     0 0 0 0 0 1 1 0 1 0 0 0
1.935     1 1 0 0 0 0 0 1 1 0 1 0
1.930     0 0 0 0 1 0 0 0 1 0 0 0
1.920     0 0 0 0 1 0 0 1 1 0 0 0

1.915     0 0 0 0 1 0 1 0 1 0 0 0
1.905     0 0 0 0 1 0 1 1 1 0 0 0
1.900     0 0 0 0 1 1 0 0 1 0 0 0
1.890     0 0 0 0 1 1 0 1 1 0 0 0
1.885     0 0 0 0 1 1 1 0 1 0 0 0
1.875     1 1 1 0 0 0 0 1 1 0 1 1
1.865     0 0 0 1 0 0 0 0 1 0 0 0
1.860     0 0 0 1 0 0 0 1 1 0 0 0
1.850     0 0 0 1 0 0 1 0 1 0 0 0
1.845     0 0 0 1 0 0 1 1 1 0 0 0
1.835     0 0 0 1 0 1 0 0 1 0 0 0
1.830     1 0 0 0 1 0 1 0 1 0 0 1
1.820     0 0 0 1 0 1 1 0 1 0 0 0
1.810     0 0 0 1 0 1 1 1 1 0 0 0
1.805     0 0 0 1 1 0 0 0 1 0 0 0
1.795     0 0 0 1 1 0 0 1 1 0 0 0
1.790     0 0 0 1 1 0 1 0 1 0 0 0
1.780     1 1 0 0 0 1 1 0 1 0 1 0
1.775     0 0 0 1 1 1 0 0 1 0 0 0
1.765     0 0 0 1 1 1 0 1 1 0 0 0
1.755     0 0 0 1 1 1 1 0 1 0 0 0
1.750     1 1 1 0 0 0 1 1 1 0 1 1
1.745     0 0 1 0 0 0 0 0 1 0 0 0
1.735     0 0 1 0 0 0 0 1 1 0 0 0
1.725     0 0 1 0 0 0 1 0 1 0 0 0
1.720     0 0 1 0 0 0 1 1 1 0 0 0
1.710     0 0 1 0 0 1 0 0 1 0 0 0
1.705     1 0 0 1 0 0 1 0 1 0 0 1
1.695     0 0 1 0 0 1 1 0 1 0 0 0
1.690     1 1 1 0 0 1 0 0 1 0 1 1
1.680     0 0 1 0 1 0 0 0 1 0 0 0
1.670     1 0 0 1 0 1 0 0 1 0 0 1
1.665     0 0 1 0 1 0 1 0 1 0 0 0
1.655     0 0 1 0 1 0 1 1 1 0 0 0
1.650     0 0 1 0 1 1 0 0 1 0 0 0
1.640     1 0 0 1 0 1 1 0 1 0 0 1
1.635     0 0 1 0 1 1 1 0 1 0 0 0
1.625     1 1 0 0 1 0 1 1 1 0 1 0
1.615     0 0 1 1 0 0 0 0 1 0 0 0
1.610     0 0 1 1 0 0 0 1 1 0 0 0
1.600     0 0 1 1 0 0 1 0 1 0 0 0
1.595     1 1 0 0 1 1 0 0 1 0 1 0
1.585     0 0 1 1 0 1 0 0 1 0 0 0
1.575     1 0 0 1 1 0 1 0 1 0 0 1
1.570     0 0 1 1 0 1 1 0 1 0 0 0
1.560     1 0 0 1 1 0 1 1 1 0 0 1
1.555     0 0 1 1 1 0 0 0 1 0 0 0
1.545     0 0 1 1 1 0 0 1 1 0 0 0
1.540     0 0 1 1 1 0 1 0 1 0 0 0
1.530     0 0 1 1 1 0 1 1 1 0 0 0
1.525     0 0 1 1 1 1 0 0 1 0 0 0
1.515     0 0 1 1 1 1 0 1 1 0 0 0
1.505     0 0 1 1 1 1 1 0 1 0 0 0
1.500     1 1 1 1 1 0 0 1 1 1 0 1
1.490     0 1 0 0 0 0 0 0 1 0 0 0
1.485     0 1 0 0 0 0 0 1 1 0 0 0
1.475     0 1 0 0 0 0 1 0 1 0 0 0
1.470     0 1 0 0 0 0 1 1 1 0 0 0
1.460     0 1 0 0 0 1 0 0 1 0 0 0
1.455     1 0 1 0 0 0 1 0 1 0 0 1
1.445     0 1 0 0 0 1 1 0 1 0 0 0
1.435     1 1 0 1 0 0 0 1 1 0 1 0
1.430     0 1 0 0 1 0 0 0 1 0 0 0
1.420     1 0 1 0 0 1 0 0 1 0 0 1
1.415     0 1 0 0 1 0 1 0 1 0 0 0
1.405     1 0 1 0 0 1 0 1 1 0 0 1
1.400     0 1 0 0 1 1 0 0 1 0 0 0
1.390     1 0 1 0 0 1 1 0 1 0 0 1
1.380     0 1 0 0 1 1 1 0 1 0 0 0
1.375     1 0 1 0 0 1 1 1 1 0 0 1
1.365     0 1 0 1 0 0 0 0 1 0 0 0
1.360     1 0 1 0 1 0 0 0 1 0 0 1
1.350     0 1 0 1 0 0 1 0 1 0 0 0
1.345     0 1 0 1 0 0 1 1 1 0 0 0
1.335     0 1 0 1 0 1 0 0 1 0 0 0
1.330     0 1 0 1 0 1 0 1 1 0 0 0
1.320     0 1 0 1 0 1 1 0 1 0 0 0
1.315     1 1 0 1 0 1 0 1 1 0 1 0
1.305     0 1 0 1 1 0 0 0 1 0 0 0
1.295     1 0 1 0 1 1 0 0 1 0 0 1
1.290     0 1 0 1 1 0 1 0 1 0 0 0
1.280     0 1 0 1 1 0 1 1 1 0 0 0
1.275     0 1 0 1 1 1 0 0 1 0 0 0
1.265     1 0 1 0 1 1 1 0 1 0 0 1
1.255     0 1 0 1 1 1 1 0 1 0 0 0
1.250     0 1 0 1 1 1 1 1 1 0 0 0
1.240     0 1 1 0 0 0 0 0 1 0 0 0
1.235     0 1 1 0 0 0 0 1 1 0 0 0

 

1.225     0 1 1 0 0 0 1 0 1 0 0 0
1.220     1 0 1 1 0 0 0 1 1 0 0 1
1.210     0 1 1 0 0 1 0 0 1 0 0 0
1.205     1 0 1 1 0 0 1 0 1 0 0 1
1.195     0 1 1 0 0 1 1 0 1 0 0 0
1.185     0 1 1 0 0 1 1 1 1 0 0 0
1.180     0 1 1 0 1 0 0 0 1 0 0 0
1.170     1 0 1 1 0 1 0 0 1 0 0 1
1.165     0 1 1 0 1 0 1 0 1 0 0 0
1.155     0 1 1 0 1 0 1 1 1 0 0 0
1.150     0 1 1 0 1 1 0 0 1 0 0 0
1.140     1 0 1 1 0 1 1 0 1 0 0 1
1.130     0 1 1 0 1 1 1 0 1 0 0 0
1.125     0 1 1 0 1 1 1 1 1 0 0 0
1.115     0 1 1 1 0 0 0 0 1 0 0 0
1.110     0 1 1 1 0 0 0 1 1 0 0 0
1.100     0 1 1 1 0 0 1 0 1 0 0 0
1.090     0 1 1 1 0 0 1 1 1 0 0 0
1.085     0 1 1 1 0 1 0 0 1 0 0 0
1.080     1 0 1 1 1 0 1 0 1 0 0 1
1.070     0 1 1 1 0 1 1 0 1 0 0 0
1.060     1 1 0 1 1 1 0 1 1 0 1 0
1.055     0 1 1 1 1 0 0 0 1 0 0 0
1.045     0 1 1 1 1 0 0 1 1 0 0 0
1.040     0 1 1 1 1 0 1 0 1 0 0 0
1.030     1 1 0 1 1 1 1 0 1 0 1 0
1.025     0 1 1 1 1 1 0 0 1 0 0 0
1.015     0 1 1 1 1 1 0 1 1 0 0 0
1.010     0 1 1 1 1 1 1 0 1 0 0 0
1.000     1 1 0 1 1 1 1 1 1 0 1 0
.995       0 0 0 0 0 0 0 0 0 1 1 1
.990       0 0 0 0 0 0 1 0 0 1 1 1
.985       1 1 0 0 0 0 0 0 1 0 0 1
.980       0 0 0 0 0 1 0 0 0 1 1 1
.975       1 0 0 0 0 0 1 0 1 0 0 0
.970       1 1 0 0 0 0 0 1 1 0 0 1
.965       0 0 0 0 1 0 0 0 0 1 1 1
.960       1 0 0 0 0 1 0 0 1 0 0 0
.955       1 0 0 0 0 1 0 1 1 0 0 0
.950       0 0 0 0 1 1 0 0 0 1 1 1
.945       1 0 0 0 0 1 1 0 1 0 0 0
.940       0 0 0 0 1 1 1 0 0 1 1 1
.935       0 0 0 1 0 0 0 0 0 1 1 1
.930       1 0 0 0 1 0 0 0 1 0 0 0
.925       0 0 0 1 0 0 1 0 0 1 1 1
.920       1 0 0 0 1 0 0 1 1 0 0 0
.915       0 0 0 1 0 1 0 1 0 1 1 1
.910     0 0 0 1 0 1 1 0 0 1 1 1
.905     0 0 0 1 0 1 1 1 0 1 1 1
.900     1 0 0 0 1 1 0 0 1 0 0 0
.895     0 0 0 1 1 0 1 0 0 1 1 1
.890     0 0 0 1 1 0 1 1 0 1 1 1
.885     0 0 0 1 1 1 0 0 0 1 1 1
.880     0 0 0 1 1 1 1 0 0 1 1 1
.875     1 0 0 0 1 1 1 1 1 0 0 0
.870     0 0 1 0 0 0 0 0 0 1 1 1
.865     0 0 1 0 0 0 1 0 0 1 1 1
.860     1 0 0 1 0 0 0 1 1 0 0 0
.855     0 0 1 0 0 1 0 0 0 1 1 1
.850     0 0 1 0 0 1 1 0 0 1 1 1
.845     1 1 0 0 1 0 0 1 1 0 0 1
.840     0 0 1 0 1 0 0 0 0 1 1 1
.835     0 0 1 0 1 0 0 1 0 1 1 1
.830     0 0 1 0 1 0 1 0 0 1 1 1
.825     0 0 1 0 1 1 0 0 0 1 1 1
.820     0 0 1 0 1 1 0 1 0 1 1 1
.815     0 0 1 0 1 1 1 0 0 1 1 1
.810     0 0 1 1 0 0 0 0 0 1 1 1
.805     1 0 0 1 1 0 0 0 1 0 0 0
.800     0 0 1 1 0 0 1 0 0 1 1 1
.795     0 0 1 1 0 1 0 0 0 1 1 1
.790     0 0 1 1 0 1 0 1 0 1 1 1
.785     0 0 1 1 0 1 1 0 0 1 1 1
.780     1 1 1 0 0 1 1 0 1 0 1 0
.775     1 0 0 1 1 1 0 0 1 0 0 0
.770     0 0 1 1 1 0 1 0 0 1 1 1
.765     1 0 0 1 1 1 0 1 1 0 0 0
.760     0 0 1 1 1 1 0 0 0 1 1 1
.755     0 0 1 1 1 1 1 0 0 1 1 1
.750     1 1 0 0 1 1 1 1 1 0 0 1
.745     0 1 0 0 0 0 0 0 0 1 1 1
.740     0 1 0 0 0 0 1 0 0 1 1 1
.735     1 0 1 0 0 0 0 1 1 0 0 0
.730     0 1 0 0 0 1 0 0 0 1 1 1
.725     0 1 0 0 0 1 0 1 0 1 1 1
.720     1 1 0 1 0 0 0 1 1 0 0 1
.715     0 1 0 0 1 0 0 0 0 1 1 1
.710     0 1 0 0 1 0 0 1 0 1 1 1
.705     0 1 0 0 1 0 1 1 0 1 1 1
.700     0 1 0 0 1 1 0 0 0 1 1 1
.695     0 1 0 0 1 1 0 1 0 1 1 1
.690     0 1 0 0 1 1 1 0 0 1 1 1
.685     1 1 1 0 1 0 0 1 1 0 1 0
.680     0 1 0 1 0 0 0 1 0 1 1 1
.675     0 1 0 1 0 0 1 0 0 1 1 1
.670     0 1 0 1 0 1 0 0 0 1 1 1
.665     1 0 1 0 1 0 1 0 1 0 0 0
.660     0 1 0 1 0 1 1 0 0 1 1 1
.655     1 1 0 1 0 1 0 1 1 0 0 1
.650     0 1 0 1 1 0 0 1 0 1 1 1
.645     0 1 0 1 1 0 1 0 0 1 1 1
.640     1 0 1 0 1 1 0 1 1 0 0 0
.635     0 1 0 1 1 1 0 0 0 1 1 1
.630     0 1 0 1 1 1 1 0 0 1 1 1
.625     1 1 1 1 1 0 1 0 1 1 0 0
.620     0 1 1 0 0 0 0 0 0 1 1 1
.615     0 1 1 0 0 0 1 0 0 1 1 1
.610     0 1 1 0 0 0 1 1 0 1 1 1
.605     0 1 1 0 0 1 0 0 0 1 1 1
.600     0 1 1 0 0 1 0 1 0 1 1 1
.595     0 1 1 0 0 1 1 1 0 1 1 1
.590     0 1 1 0 1 0 0 0 0 1 1 1
.585     0 1 1 0 1 0 0 1 0 1 1 1
.580     0 1 1 0 1 0 1 0 0 1 1 1
.575     0 1 1 0 1 1 0 0 0 1 1 1
.570     0 1 1 0 1 1 0 1 0 1 1 1
.565     0 1 1 0 1 1 1 0 0 1 1 1
.560     0 1 1 1 0 0 0 0 0 1 1 1
.555     1 0 1 1 1 0 0 0 1 0 0 0
.550     0 1 1 1 0 0 1 0 0 1 1 1
.545     1 0 1 1 1 0 0 1 1 0 0 0
.540     0 1 1 1 0 1 0 1 0 1 1 1
.535     0 1 1 1 0 1 1 0 0 1 1 1
.530     0 1 1 1 0 1 1 1 0 1 1 1
.525     1 0 1 1 1 1 0 0 1 0 0 0
.520     0 1 1 1 1 0 1 0 0 1 1 1
.515     1 1 0 1 1 1 1 0 1 0 0 1
.510     0 1 1 1 1 1 0 0 0 1 1 1
.505     0 1 1 1 1 1 1 0 0 1 1 1
.500     1 0 1 1 1 1 1 1 1 0 0 0
.495     0 0 0 0 0 0 1 0 0 1 1 0
.490     0 0 0 0 0 1 0 0 0 1 1 0
.485     0 0 0 0 0 1 1 0 0 1 1 0
.480     1 0 0 0 0 1 0 0 0 1 1 1
.475     0 0 0 0 1 1 0 0 0 1 1 0
.470     0 0 0 0 1 1 1 0 0 1 1 0
.465     0 0 0 1 0 0 0 1 0 1 1 0
.460     1 1 0 0 0 1 0 0 1 0 0 0
.455     0 0 0 1 0 1 1 0 0 1 1 0
.450     0 0 0 1 1 0 0 1 0 1 1 0
.445     0 0 0 1 1 0 1 1 0 1 1 0

 

.435      0 0 1 0 0 0 0 0 0 1 1 0
.430      1 1 0 0 1 0 0 0 1 0 0 0
.425      1 0 0 1 0 0 1 0 0 1 1 1
.420      0 0 1 0 1 0 0 0 0 1 1 0
.415      1 1 0 0 1 0 1 0 1 0 0 0
.410      1 0 0 1 0 1 1 0 0 1 1 1
.405      0 0 1 0 1 1 1 1 0 1 1 0
.400     0 0 1 1 0 0 1 0 0 1 1 0
.395     0 0 1 1 0 1 0 0 0 1 10
.390     0 0 1 1 0 1 1 1 0 1 1 0
.385     0 0 1 1 1 0 1 0 0 1 1 0
.380     0 0 1 1 1 1 0 0 0 1 1 0
.375     1 1 1 1 1 1 0 0 1 1 0 0
.370     0 1 0 0 0 0 0 1 0 1 1 0
.365     0 1 0 0 0 1 0 0 0 1 1 0
.360     1 1 1 0 1 0 0 0 1 0 0 1
.355     1 0 1 0 0 1 0 0 0 1 1 1
.350     0 1 0 0 1 1 0 0 0 1 1 0
.345     0 1 0 0 1 1 1 0 0 1 1 0
.340     0 1 0 1 0 0 0 1 0 1 1 0
.335     0 1 0 1 0 1 0 0 0 1 1 0
.330     0 1 0 1 0 1 1 0 0 1 1 0

                                           Instructions for use of this table:

The Abbott Electronic Ratio Adapter (ERA) will make corrections when speedometer readings vary from actual speeds. This can occur when tire sizes are changed or rear axle ratios are changed.

To calculate your correction factor, divide the actual road speed by the speedometerreading.   Example: Speed shows on speedometer as 55 but is actually running 60 mph.  To calculate correction, divide actual speed of 60 mph by speedometer reading of 55 mph as follows:        60 (actual) / 55 (shown) = 1.0909 (correction ratio)

Locate your correction ratio on the table above and set the switches as indicated.  Example: the table shows that 1.090 = 011100111000, with "1" representing the "on" position and "0" representing the "off" position of the switches.

************

"Extended Range" Calibration Charts:

When such dramatic changes have been made to your speedometer calibration that the standard
"Abbott Electronic Ratio Adapter (ERA) Calibration Table" does not fully cover the ratio settings
you require, the "Extended Range" charts below can be used to =Speed It Up= or =Slow It Down=  

==Speed It Up==

Use this chart only if your speedometer is too 'SLOW'
("1" represents the switch is "on" or "closed")
("0"represents the switch is "off" or "open")

Ratio Increase Factor Switch Setting
1.000 X1 110111111010
2.000 X2 111110111110
3.000 X3 111110011110
4.000 X4 011111111010
5.000 X5 111010111101
6.000 X6 001111101010
7.000 X7 000111101010
8.000 X8 011111111011
9.000 X9 110110111101
10.000 X10 111010111110
11.000 X11 101001101100
12.000 X12 001111101011
13.000 X13 001011001011
14.000 X14 000111101011
15.000 X15 100001101100
16.000 X16 011111101100
17.000 X17 011101011100
18.000 X18 011011011100
19.000 X19 011001011100
20.000 X20 110101111110
21.000 X21 010101011100
22.000 X22 010011011100
23.000 X23 101000101101
24.000 X24 001111001100
25.000 X25 110011011110

More ratios are available if required.

 

==Slow It Down==

Use this chart only if your speedometer is too  'FAST'
("1" represents the switch is "on" or "closed")
("0"represents the switch is "off" or "open")

Ratio Decrease Factor Switch Setting
1.000 Divide by 1 110111111010
.500 Divide by 2 101111111000
.333 Divide by 3 010101000110
.250 Divide by 4 011111110110
.200 Divide by 5 001100100101
.166 Divide by 6 010101000101
.142 Divide by 7 101101100110
.125 Divide by 8 111110111010
.111 Divide by 9 000110110100
.100 Divide by 10 001100100100
.090 Divide by 11 010001010100
.083 Divide by 12 010101000100
.076 Divide by 13 011000010100
.071 Divide by 14 011011010100
.066 Divide by 15 011101100100
.062 Divide by 16 101111110101
.058 Divide by 17 000011100011
.055 Divide by 18 110001100101
.052 Divide by 19 100100110100
.050 Divide by 20 001100100011
.047 Divide by 21 001111000011
.045 Divide by 22 101000100100
.043 Divide by 23 101001100100
.041 Divide by 24 010101000011
.040 Divide by 25 010110110011


More ratios are available if required.


Abbott Electronic Ratio Adapter (ERA).  The solution to your speedometer inaccuracy problem.
 


Cable-X         ERA         Calculations/Conversions         Variance Ratio Chart
 


Visit our homepages:

Abbott Enterprises at Atrol.com

Abbott Enterprises at Abbott-tach.com
 


Need More Information? Send email here...
Give us a call at: 1-800-643-5973

Abbott Enterprises, Inc.    901 West 4th Ave.       Pine Bluff, AR.  71601  USA  
(870) 535-4973  Fax: (870) 535-4970

Send mail to webmaster@atrol.com with questions or comments about this web site.
Last modified: December 10, 2019
Copyright © 2019 Abbott Enterprises, Inc.