Cable-X-6012
  Installation Instructions

Cable-X Wiring Diagram:

  1. Connect the RED wire (through a 5 AMP fuse) to the engine side of the ignition switch
    (+12v 'hot' when the key is 'on').

  2. Connect the BLACK wire to battery ground.

  3. Connect the WHITE wire to the signal wire.

     
    Cable-X wiring diagram


Field Test Procedures:

  1. Remove / turn off power.

  2. Remove the Cable-X cover / lid.

  3. Write down the existing switch settings for possible future use.

  4. Set all dip switches to the open (off) position.

  5. Apply power.  The "LED" must blink only once when the power is applied.  (The circuitry will only go into the self test mode if switches #1 through #11 are open (off) before the power is applied.)

  6. Close (turn on) switches #1 through #11 in order, beginning with #1.  The "LED" will blink once after each switch is closed (turned on).

  7. After switch #11 is closed, the speedometer will run at a speed of 8 mph for 20 seconds.  The vehicle odometer will advance less than 0.1 miles.  The "LED" will be on 'steady' during this part of the test. 

  8. After the speedometer stops, the "LED" will blink on and off.

  9. If all steps listed are completed successfully, then the Cable-X, and the cable connected to the speedometer, are functioning properly.  If the Cable-X, after calibrating the switches, does not work, there is either a 'signal' problem or the switches are incorrectly set.

  10. You are now ready to calculate the specific pulses per mile for the Cable-X programming.


Calculating your Pulses Per Mile:
Please note:  A speed signal from the VSS is the preferred signal source,
but the computer speed output will operate the Cable-X and speedometer.

Connected to the VSS:
To program the Cable-X's dip switches for a particular vehicle, the following formula applies:

(teeth on transmission exciter gear)  X  (rear axle ratio)  X  (revolutions per mile of your tires)

  • Teeth on transmission exciter gear:  This would refer to the number of teeth or pulses the transmission would count out per revolution of the drive shaft.  Most GMs with automatic transmissions output 40 pulses per revolution.  High performance transmissions, like in Trans Ams, Camaros and Corvettes that have '6-speeds', usually have a 17 pulse per revolution output. 

  • The rear axle ratio.  You will need to know the rear axle ratio for accurate calibration.  The ratio of 3.73 will be used in the example.

  • Revolutions per mile of the tires.   If you do not know the revs per mile of the tires, it can be calculated.  Measure from the ground up to the center of the axle, multiply this by 2. This gives you the height of the tire with the weight of the vehicle on it.  Multiply this total by 3.14 (Pi).  This gives you the circumference. Divide the number of inches in a mile (63360) by the circumference of the tire to find your revs per mile.

    • Example:

    • 14.5 inches from the ground to center of axle X2 = 29 inches tall.
      29 times 3.14 = 91.06
      63360 (inches per mile) divided by 91.06 (circumference) = 695.8 revs per mile

Now that you've gathered relevant information, you can calculate the pulses per mile of the vehicle.

  • The above information will be used for calculations in this example.

    Example:


    40 (teeth on exciter)  X  3.73 (rear axle ratio)  X  695.8 (revs per mile of tire) = 103813 pulses per mile.

    Look up the nearest program setting in the calibration chart.  The nearest setting 103800 and will be used for calibration. 

    The switch setting for that pulse per mile setting is:  0 1 0 1 0 1 0 0 0 0 0 0 .  

    Switches 2, 4, & 6 will be closed ('on').

Signal Generator:
If you are using a signal generator (sending unit) instead of a VSS sensor, use the pulses per revolution X 1000 for a good starting point.  For example:  An 8 pulse signal generator  X  1000 = 8000 pulses per mile.  The setting for 8000 ppm (8100 is the closest setting):  0 0 0 0 0 1 1 0 1 0 1 0.  Switches 6, 7, 9 & 11 will be closed.

ECM or Computer Speed Output: (Please note:  A direct VSS connection is preferred!)
If you are using the ECM speed output, the pulses are usually 4000 pulses per mile.  The setting for 4000 ppm (3900 is the closest setting):   0 0 0 0 0 0 1 1 0 0 1 0.  Switches 7, 8, & 11 will be closed.

  • The above two signal sources may have to be recalibrated up or down to obtain speedometer accuracy due to rear axle ratios and tire sizes that vary from stock.



The calibration chart below shows the switch settings for switches 1-9, & 11 and will be used in calibrating the Cable-X to the vehicle.  Switches 10 & 12 are not displayed in this chart.
  • Switch 10 has a specific function as a pulse divider, by a factor of 10, and is only used in extremely high pulse rate situations.  Switch #10 will never be turned 'on' with a 60-slot model Cable-X.  

  • Switch 12 is an inline signal amplifier and is only used when you have a 3-wire speed sensor (hall effect type) or an extremely weak signal.


Please note:  Switches 10 and 12 are omitted from the chart.
More technical information to come..... Let us know if you have questions:

Need Technical Help? Email: info@atrol.com


                  Switch Settings               
      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   0   0   0   0   0   0   0   0   1         300
       0   0   0   0   0   0   0   0   1   0         600  
       0   0   0   0   0   0   0   0   1   1         900
       0   0   0   0   0   0   0   1   0   0        1200
       0   0   0   0   0   0   0   1   0   1        1500 
       0   0   0   0   0   0   0   1   1   0        1800    
       0   0   0   0   0   0   0   1   1   1        2100
       0   0   0   0   0   0   1   0   0   0        2400  
       0   0   0   0   0   0   1   0   0   1        2700
       0   0   0   0   0   0   1   0   1   0        3000
       0   0   0   0   0   0   1   0   1   1        3300
       0   0   0   0   0   0   1   1   0   0        3600 
       0   0   0   0   0   0   1   1   0   1        3900
       0   0   0   0   0   0   1   1   1   0        4200
       0   0   0   0   0   0   1   1   1   1        4500
       0   0   0   0   0   1   0   0   0   0        4800
       0   0   0   0   0   1   0   0   0   1        5100
       0   0   0   0   0   1   0   0   1   0        5400 
       0   0   0   0   0   1   0   0   1   1        5700
       0   0   0   0   0   1   0   1   0   0        6000
       0   0   0   0   0   1   0   1   0   1        6300 
       0   0   0   0   0   1   0   1   1   0        6600
       0   0   0   0   0   1   0   1   1   1        6900 
       0   0   0   0   0   1   1   0   0   0        7200
       0   0   0   0   0   1   1   0   0   1        7500
       0   0   0   0   0   1   1   0   1   0        7800
       0   0   0   0   0   1   1   0   1   1        8100
       0   0   0   0   0   1   1   1   0   0        8400 
       0   0   0   0   0   1   1   1   0   1        8700            
       0   0   0   0   0   1   1   1   1   0        9000 
       0   0   0   0   0   1   1   1   1   1        9300
       0   0   0   0   1   0   0   0   0   0        9600
       0   0   0   0   1   0   0   0   0   1        9900
       0   0   0   0   1   0   0   0   1   0       10200
       0   0   0   0   1   0   0   0   1   1       10500
       0   0   0   0   1   0   0   1   0   0       10800
       0   0   0   0   1   0   0   1   0   1       11100            
       0   0   0   0   1   0   0   1   1   0       11400
       0   0   0   0   1   0   0   1   1   1       11700
       0   0   0   0   1   0   1   0   0   0       12000
       0   0   0   0   1   0   1   0   0   1       12300

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   0   0   0   1   0   1   0   1   0       12600
       0   0   0   0   1   0   1   0   1   1       12900
       0   0   0   0   1   0   1   1   0   0       13200
       0   0   0   0   1   0   1   1   0   1       13500 
       0   0   0   0   1   0   1   1   1   0       13800
       0   0   0   0   1   0   1   1   1   1       14100
       0   0   0   0   1   1   0   0   0   0       14400
       0   0   0   0   1   1   0   0   0   1       14700 
       0   0   0   0   1   1   0   0   1   0       15000
       0   0   0   0   1   1   0   0   1   1       15300
       0   0   0   0   1   1   0   1   0   0       15600
       0   0   0   0   1   1   0   1   0   1       15900 
       0   0   0   0   1   1   0   1   1   0       16200 
       0   0   0   0   1   1   0   1   1   1       16500
       0   0   0   0   1   1   1   0   0   0       16800            
       0   0   0   0   1   1   1   0   0   1       17100
       0   0   0   0   1   1   1   0   1   0       17400
       0   0   0   0   1   1   1   0   1   1       17700
       0   0   0   0   1   1   1   1   0   0       18000
       0   0   0   0   1   1   1   1   0   1       18300
       0   0   0   0   1   1   1   1   1   0       18600
       0   0   0   0   1   1   1   1   1   1       18900
       0   0   0   1   0   0   0   0   0   0       19200
       0   0   0   1   0   0   0   0   0   1       19500
       0   0   0   1   0   0   0   0   1   0       19800
       0   0   0   1   0   0   0   0   1   1       20100
       0   0   0   1   0   0   0   1   0   0       20400    
       0   0   0   1   0   0   0   1   0   1       20700 
       0   0   0   1   0   0   0   1   1   0       21000
       0   0   0   1   0   0   0   1   1   1       21300 
       0   0   0   1   0   0   1   0   0   0       21600
       0   0   0   1   0   0   1   0   0   1       21900
       0   0   0   1   0   0   1   0   1   0       22200
       0   0   0   1   0   0   1   0   1   1       22500  
       0   0   0   1   0   0   1   1   0   0       22800
       0   0   0   1   0   0   1   1   0   1       23100 
       0   0   0   1   0   0   1   1   1   0       23400
       0   0   0   1   0   0   1   1   1   1       23700
       0   0   0   1   0   1   0   0   0   0       24000
       0   0   0   1   0   1   0   0   0   1       24300
       0   0   0   1   0   1   0   0   1   0       24600 
       0   0   0   1   0   1   0   0   1   1       24900
       0   0   0   1   0   1   0   1   0   0       25200
       0   0   0   1   0   1   0   1   0   1       25500
       0   0   0   1   0   1   0   1   1   0       25800 
       0   0   0   1   0   1   0   1   1   1       26100
       0   0   0   1   0   1   1   0   0   0       26400   
       0   0   0   1   0   1   1   0   0   1       26700
       0   0   0   1   0   1   1   0   1   0       27000 
       0   0   0   1   0   1   1   0   1   1       27300
       0   0   0   1   0   1   1   1   0   0       27600
       0   0   0   1   0   1   1   1   0   1       27900  

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   0   0   1   0   1   1   1   1   0       28200
       0   0   0   1   0   1   1   1   1   1       28500
       0   0   0   1   1   0   0   0   0   0       28800  
       0   0   0   1   1   0   0   0   0   1       29100 
       0   0   0   1   1   0   0   0   1   0       29400
       0   0   0   1   1   0   0   0   1   1       29700
       0   0   0   1   1   0   0   1   0   0       30000 
       0   0   0   1   1   0   0   1   0   1       30300
       0   0   0   1   1   0   0   1   1   0       30600
       0   0   0   1   1   0   0   1   1   1       30900
       0   0   0   1   1   0   1   0   0   0       31200
       0   0   0   1   1   0   1   0   0   1       31500 
       0   0   0   1   1   0   1   0   1   0       31800
       0   0   0   1   1   0   1   0   1   1       32100
       0   0   0   1   1   0   1   1   0   0       32400 
       0   0   0   1   1   0   1   1   0   1       32700   
       0   0   0   1   1   0   1   1   1   0       33000
       0   0   0   1   1   0   1   1   1   1       33300
       0   0   0   1   1   1   0   0   0   0       33600
       0   0   0   1   1   1   0   0   0   1       33900
       0   0   0   1   1   1   0   0   1   0       34200
       0   0   0   1   1   1   0   0   1   1       34500
       0   0   0   1   1   1   0   1   0   0       34800
       0   0   0   1   1   1   0   1   0   1       35100 
       0   0   0   1   1   1   0   1   1   0       35400
       0   0   0   1   1   1   0   1   1   1       35700
       0   0   0   1   1   1   1   0   0   0       36000 
       0   0   0   1   1   1   1   0   0   1       36300   
       0   0   0   1   1   1   1   0   1   0       36600  
       0   0   0   1   1   1   1   0   1   1       36900
       0   0   0   1   1   1   1   1   0   0       37200
       0   0   0   1   1   1   1   1   0   1       37500  
       0   0   0   1   1   1   1   1   1   0       37800
       0   0   0   1   1   1   1   1   1   1       38100
       0   0   1   0   0   0   0   0   0   0       38400
       0   0   1   0   0   0   0   0   0   1       38700 
       0   0   1   0   0   0   0   0   1   0       39000
       0   0   1   0   0   0   0   0   1   1       39300
       0   0   1   0   0   0   0   1   0   0       39600
       0   0   1   0   0   0   0   1   0   1       39900
       0   0   1   0   0   0   0   1   1   0       40200 
       0   0   1   0   0   0   0   1   1   1       40500
       0   0   1   0   0   0   1   0   0   0       40800
       0   0   1   0   0   0   1   0   0   1       41100           
       0   0   1   0   0   0   1   0   1   0       41400
       0   0   1   0   0   0   1   0   1   1       41700
       0   0   1   0   0   0   1   1   0   0       42000
       0   0   1   0   0   0   1   1   0   1       42300
       0   0   1   0   0   0   1   1   1   0       42600
       0   0   1   0   0   0   1   1   1   1       42900
       0   0   1   0   0   1   0   0   0   0       43200
       0   0   1   0   0   1   0   0   0   1       43500

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   0   1   0   0   1   0   0   1   0       43800
       0   0   1   0   0   1   0   0   1   1       44100
       0   0   1   0   0   1   0   1   0   0       44400
       0   0   1   0   0   1   0   1   0   1       44700
       0   0   1   0   0   1   0   1   1   0       45000
       0   0   1   0   0   1   0   1   1   1       45300
       0   0   1   0   0   1   1   0   0   0       45600
       0   0   1   0   0   1   1   0   0   1       45900
       0   0   1   0   0   1   1   0   1   0       46200
       0   0   1   0   0   1   1   0   1   1       46500
       0   0   1   0   0   1   1   1   0   0       46800           
       0   0   1   0   0   1   1   1   0   1       47100
       0   0   1   0   0   1   1   1   1   0       47400
       0   0   1   0   0   1   1   1   1   1       47700
       0   0   1   0   1   0   0   0   0   0       48000  
       0   0   1   0   1   0   0   0   0   1       48300
       0   0   1   0   1   0   0   0   1   0       48600
       0   0   1   0   1   0   0   0   1   1       48900
       0   0   1   0   1   0   0   1   0   0       49200
       0   0   1   0   1   0   0   1   0   1       49500
       0   0   1   0   1   0   0   1   1   0       49800
       0   0   1   0   1   0   0   1   1   1       50100
       0   0   1   0   1   0   1   0   0   0       50400
       0   0   1   0   1   0   1   0   0   1       50700
       0   0   1   0   1   0   1   0   1   0       51000
       0   0   1   0   1   0   1   0   1   1       51300 
       0   0   1   0   1   0   1   1   0   0       51600
       0   0   1   0   1   0   1   1   0   1       51900
       0   0   1   0   1   0   1   1   1   0       52200
       0   0   1   0   1   0   1   1   1   1       52500 
       0   0   1   0   1   1   0   0   0   0       52800
       0   0   1   0   1   1   0   0   0   1       53100
       0   0   1   0   1   1   0   0   1   0       53400
       0   0   1   0   1   1   0   0   1   1       53700
       0   0   1   0   1   1   0   1   0   0       54000
       0   0   1   0   1   1   0   1   0   1       54300
       0   0   1   0   1   1   0   1   1   0       54600
       0   0   1   0   1   1   0   1   1   1       54900
       0   0   1   0   1   1   1   0   0   0       55200 
       0   0   1   0   1   1   1   0   0   1       55500
       0   0   1   0   1   1   1   0   1   0       55800
       0   0   1   0   1   1   1   0   1   1       56100
       0   0   1   0   1   1   1   1   0   0       56400
       0   0   1   0   1   1   1   1   0   1       56700
       0   0   1   0   1   1   1   1   1   0       57000
       0   0   1   0   1   1   1   1   1   1       57300
       0   0   1   1   0   0   0   0   0   0       57600
       0   0   1   1   0   0   0   0   0   1       57900
       0   0   1   1   0   0   0   0   1   0       58200
       0   0   1   1   0   0   0   0   1   1       58500
       0   0   1   1   0   0   0   1   0   0       58800
       0   0   1   1   0   0   0   1   0   1       59100

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   0   1   1   0   0   0   1   1   0       59400
       0   0   1   1   0   0   0   1   1   1       59700
       0   0   1   1   0   0   1   0   0   0       60000 
       0   0   1   1   0   0   1   0   0   1       60300
       0   0   1   1   0   0   1   0   1   0       60600
       0   0   1   1   0   0   1   0   1   1       60900 
       0   0   1   1   0   0   1   1   0   0       61200
       0   0   1   1   0   0   1   1   0   1       61500
       0   0   1   1   0   0   1   1   1   0       61800
       0   0   1   1   0   0   1   1   1   1       62100 
       0   0   1   1   0   1   0   0   0   0       62400
       0   0   1   1   0   1   0   0   0   1       62700
       0   0   1   1   0   1   0   0   1   0       63000
       0   0   1   1   0   1   0   0   1   1       63300
       0   0   1   1   0   1   0   1   0   0       63600
       0   0   1   1   0   1   0   1   0   1       63900
       0   0   1   1   0   1   0   1   1   0       64200
       0   0   1   1   0   1   0   1   1   1       64500
       0   0   1   1   0   1   1   0   0   0       64800
       0   0   1   1   0   1   1   0   0   1       65100
       0   0   1   1   0   1   1   0   1   0       65400
       0   0   1   1   0   1   1   0   1   1       65700
       0   0   1   1   0   1   1   1   0   0       66000 
       0   0   1   1   0   1   1   1   0   1       66300
       0   0   1   1   0   1   1   1   1   0       66600
       0   0   1   1   0   1   1   1   1   1       66900
       0   0   1   1   1   0   0   0   0   0       67200
       0   0   1   1   1   0   0   0   0   1       67500
       0   0   1   1   1   0   0   0   1   0       67800
       0   0   1   1   1   0   0   0   1   1       68100 
       0   0   1   1   1   0   0   1   0   0       68400
       0   0   1   1   1   0   0   1   0   1       68700 
       0   0   1   1   1   0   0   1   1   0       69000
       0   0   1   1   1   0   0   1   1   1       69300   
       0   0   1   1   1   0   1   0   0   0       69600 
       0   0   1   1   1   0   1   0   0   1       69900
       0   0   1   1   1   0   1   0   1   0       70200
       0   0   1   1   1   0   1   0   1   1       70500
       0   0   1   1   1   0   1   1   0   0       70800
       0   0   1   1   1   0   1   1   0   1       71100
       0   0   1   1   1   0   1   1   1   0       71400
       0   0   1   1   1   0   1   1   1   1       71700
       0   0   1   1   1   1   0   0   0   0       72000
       0   0   1   1   1   1   0   0   0   1       72300
       0   0   1   1   1   1   0   0   1   0       72600
       0   0   1   1   1   1   0   0   1   1       72900
       0   0   1   1   1   1   0   1   0   0       73200
       0   0   1   1   1   1   0   1   0   1       73500
       0   0   1   1   1   1   0   1   1   0       73800
       0   0   1   1   1   1   0   1   1   1       74100
       0   0   1   1   1   1   1   0   0   0       74400
       0   0   1   1   1   1   1   0   0   1       74700 

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   0   1   1   1   1   1   0   1   0       75000
       0   0   1   1   1   1   1   0   1   1       75300
       0   0   1   1   1   1   1   1   0   0       75600
       0   0   1   1   1   1   1   1   0   1       75900 
       0   0   1   1   1   1   1   1   1   0       76200
       0   0   1   1   1   1   1   1   1   1       76500
       0   1   0   0   0   0   0   0   0   0       76800 
       0   1   0   0   0   0   0   0   0   1       77100
       0   1   0   0   0   0   0   0   1   0       77400
       0   1   0   0   0   0   0   0   1   1       77700 
       0   1   0   0   0   0   0   1   0   0       78000
       0   1   0   0   0   0   0   1   0   1       78300
       0   1   0   0   0   0   0   1   1   0       78600
       0   1   0   0   0   0   0   1   1   1       78900
       0   1   0   0   0   0   1   0   0   0       79200
       0   1   0   0   0   0   1   0   0   1       79500
       0   1   0   0   0   0   1   0   1   0       79800 
       0   1   0   0   0   0   1   0   1   1       80100
       0   1   0   0   0   0   1   1   0   0       80400
       0   1   0   0   0   0   1   1   0   1       80700
       0   1   0   0   0   0   1   1   1   0       81000 
       0   1   0   0   0   0   1   1   1   1       81300 
       0   1   0   0   0   1   0   0   0   0       81600
       0   1   0   0   0   1   0   0   0   1       81900 
       0   1   0   0   0   1   0   0   1   0       82200
       0   1   0   0   0   1   0   0   1   1       82500
       0   1   0   0   0   1   0   1   0   0       82800 	
       0   1   0   0   0   1   0   1   0   1       83100
       0   1   0   0   0   1   0   1   1   0       83400
       0   1   0   0   0   1   0   1   1   1       83700 
       0   1   0   0   0   1   1   0   0   0       84000 
       0   1   0   0   0   1   1   0   0   1       84300
       0   1   0   0   0   1   1   0   1   0       84600
       0   1   0   0   0   1   1   0   1   1       84900
       0   1   0   0   0   1   1   1   0   0       85200
       0   1   0   0   0   1   1   1   0   1       85500 
       0   1   0   0   0   1   1   1   1   0       85800
       0   1   0   0   0   1   1   1   1   1       86100
       0   1   0   0   1   0   0   0   0   0       86400
       0   1   0   0   1   0   0   0   0   1       86700
       0   1   0   0   1   0   0   0   1   0       87000
       0   1   0   0   1   0   0   0   1   1       87300
       0   1   0   0   1   0   0   1   0   0       87600
       0   1   0   0   1   0   0   1   0   1       87900
       0   1   0   0   1   0   0   1   1   0       88200
       0   1   0   0   1   0   0   1   1   1       88500
       0   1   0   0   1   0   1   0   0   0       88800
       0   1   0   0   1   0   1   0   0   1       89100 
       0   1   0   0   1   0   1   0   1   0       89400
       0   1   0   0   1   0   1   0   1   1       89700
       0   1   0   0   1   0   1   1   0   0       90000
       0   1   0   0   1   0   1   1   0   1       90300 

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   1   0   0   1   0   1   1   1   0       90600
       0   1   0   0   1   0   1   1   1   1       90900
       0   1   0   0   1   1   0   0   0   0       91200
       0   1   0   0   1   1   0   0   0   1       91500 
       0   1   0   0   1   1   0   0   1   0       91800
       0   1   0   0   1   1   0   0   1   1       92100
       0   1   0   0   1   1   0   1   0   0       92400  
       0   1   0   0   1   1   0   1   0   1       92700
       0   1   0   0   1   1   0   1   1   0       93000
       0   1   0   0   1   1   0   1   1   1       93300
       0   1   0   0   1   1   1   0   0   0       93600
       0   1   0   0   1   1   1   0   0   1       93900
       0   1   0   0   1   1   1   0   1   0       94200
       0   1   0   0   1   1   1   0   1   1       94500
       0   1   0   0   1   1   1   1   0   0       94800
       0   1   0   0   1   1   1   1   0   1       95100
       0   1   0   0   1   1   1   1   1   0       95400
       0   1   0   0   1   1   1   1   1   1       95700
       0   1   0   1   0   0   0   0   0   0       96000
       0   1   0   1   0   0   0   0   0   1       96300
       0   1   0   1   0   0   0   0   1   0       96600
       0   1   0   1   0   0   0   0   1   1       96900
       0   1   0   1   0   0   0   1   0   0       97200
       0   1   0   1   0   0   0   1   0   1       97500
       0   1   0   1   0   0   0   1   1   0       97800
       0   1   0   1   0   0   0   1   1   1       98100
       0   1   0   1   0   0   1   0   0   0       98400 
       0   1   0   1   0   0   1   0   0   1       98700
       0   1   0   1   0   0   1   0   1   0       99000 
       0   1   0   1   0   0   1   0   1   1       99300
       0   1   0   1   0   0   1   1   0   0       99600
       0   1   0   1   0   0   1   1   0   1       99900
       0   1   0   1   0   0   1   1   1   0      100200
       0   1   0   1   0   0   1   1   1   1      100500
       0   1   0   1   0   1   0   0   0   0      100800
       0   1   0   1   0   1   0   0   0   1      101100
       0   1   0   1   0   1   0   0   1   0      101400
       0   1   0   1   0   1   0   0   1   1      101700
       0   1   0   1   0   1   0   1   0   0      102000
       0   1   0   1   0   1   0   1   0   1      102300
       0   1   0   1   0   1   0   1   1   0      102600
       0   1   0   1   0   1   0   1   1   1      102900
       0   1   0   1   0   1   1   0   0   0      103200
       0   1   0   1   0   1   1   0   0   1      103500
       0   1   0   1   0   1   1   0   1   0      103800
       0   1   0   1   0   1   1   0   1   1      104100
       0   1   0   1   0   1   1   1   0   0      104400
       0   1   0   1   0   1   1   1   0   1      104700  
       0   1   0   1   0   1   1   1   1   0      105000
       0   1   0   1   0   1   1   1   1   1      105300
       0   1   0   1   1   0   0   0   0   0      105600
       0   1   0   1   1   0   0   0   0   1      105900

      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   1   0   1   1   0   0   0   1   0      106200
       0   1   0   1   1   0   0   0   1   1      106500
       0   1   0   1   1   0   0   1   0   0      106800 
       0   1   0   1   1   0   0   1   0   1      107100
       0   1   0   1   1   0   0   1   1   0      107400 
       0   1   0   1   1   0   0   1   1   1      107700
       0   1   0   1   1   0   1   0   0   0      108000
       0   1   0   1   1   0   1   0   0   1      108300
       0   1   0   1   1   0   1   0   1   0      108600
       0   1   0   1   1   0   1   0   1   1      108900
       0   1   0   1   1   0   1   1   0   0      109200
       0   1   0   1   1   0   1   1   0   1      109500
       0   1   0   1   1   0   1   1   1   0      109800
       0   1   0   1   1   0   1   1   1   1      110100   
       0   1   0   1   1   1   0   0   0   0      110400
       0   1   0   1   1   1   0   0   0   1      110700
       0   1   0   1   1   1   0   0   1   0      111000
       0   1   0   1   1   1   0   0   1   1      111300
       0   1   0   1   1   1   0   1   0   0      111600
       0   1   0   1   1   1   0   1   0   1      111900
       0   1   0   1   1   1   0   1   1   0      112200
       0   1   0   1   1   1   0   1   1   1      112500
       0   1   0   1   1   1   1   0   0   0      112800
       0   1   0   1   1   1   1   0   0   1      113100
       0   1   0   1   1   1   1   0   1   0      113400
       0   1   0   1   1   1   1   0   1   1      113700 
       0   1   0   1   1   1   1   1   0   0      114000 
       0   1   0   1   1   1   1   1   0   1      114300
       0   1   0   1   1   1   1   1   1   0      114600
       0   1   0   1   1   1   1   1   1   1      114900
       0   1   1   0   0   0   0   0   0   0      115200
       0   1   1   0   0   0   0   0   0   1      115500  
       0   1   1   0   0   0   0   0   1   0      115800
       0   1   1   0   0   0   0   0   1   1      116100
       0   1   1   0   0   0   0   1   0   0      116400
       0   1   1   0   0   0   0   1   0   1      116700
       0   1   1   0   0   0   0   1   1   0      117000
       0   1   1   0   0   0   0   1   1   1      117300
       0   1   1   0   0   0   1   0   0   0      117600
       0   1   1   0   0   0   1   0   0   1      117900
       0   1   1   0   0   0   1   0   1   0      118200
       0   1   1   0   0   0   1   0   1   1      118500 
       0   1   1   0   0   0   1   1   0   0      118800 
       0   1   1   0   0   0   1   1   0   1      119100
       0   1   1   0   0   0   1   1   1   0      119400
       0   1   1   0   0   0   1   1   1   1      119700
       0   1   1   0   0   1   0   0   0   0      120000
       0   1   1   0   0   1   0   0   0   1      120300
       0   1   1   0   0   1   0   0   1   0      120600
       0   1   1   0   0   1   0   0   1   1      120900  
       0   1   1   0   0   1   0   1   0   0      121200 
       0   1   1   0   0   1   0   1   0   1      121500
 
      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   1   1   0   0   1   0   1   1   0      121800
       0   1   1   0   0   1   0   1   1   1      122100
       0   1   1   0   0   1   1   0   0   0      122400
       0   1   1   0   0   1   1   0   0   1      122700
       0   1   1   0   0   1   1   0   1   0      123000
       0   1   1   0   0   1   1   0   1   1      123300
       0   1   1   0   0   1   1   1   0   0      123600
       0   1   1   0   0   1   1   1   0   1      123900 
       0   1   1   0   0   1   1   1   1   0      124200
       0   1   1   0   0   1   1   1   1   1      124500
       0   1   1   0   1   0   0   0   0   0      124800
       0   1   1   0   1   0   0   0   0   1      125100
       0   1   1   0   1   0   0   0   1   0      125400
       0   1   1   0   1   0   0   0   1   1      125700
       0   1   1   0   1   0   0   1   0   0      126000
       0   1   1   0   1   0   0   1   0   1      126300
       0   1   1   0   1   0   0   1   1   0      126600 
       0   1   1   0   1   0   0   1   1   1      126900
       0   1   1   0   1   0   1   0   0   0      127200
       0   1   1   0   1   0   1   0   0   1      127500
       0   1   1   0   1   0   1   0   1   0      127800 
       0   1   1   0   1   0   1   0   1   1      128100
       0   1   1   0   1   0   1   1   0   0      128400
       0   1   1   0   1   0   1   1   0   1      128700
       0   1   1   0   1   0   1   1   1   0      129000
       0   1   1   0   1   0   1   1   1   1      129300
       0   1   1   0   1   1   0   0   0   0      129600 
       0   1   1   0   1   1   0   0   0   1      129900 
       0   1   1   0   1   1   0   0   1   0      130200 
       0   1   1   0   1   1   0   0   1   1      130500
       0   1   1   0   1   1   0   1   0   0      130800 
       0   1   1   0   1   1   0   1   0   1      131100
       0   1   1   0   1   1   0   1   1   0      131400
       0   1   1   0   1   1   0   1   1   1      131700 
       0   1   1   0   1   1   1   0   0   0      132000
       0   1   1   0   1   1   1   0   0   1      132300
       0   1   1   0   1   1   1   0   1   0      132600
       0   1   1   0   1   1   1   0   1   1      132900 
       0   1   1   0   1   1   1   1   0   0      133200
       0   1   1   0   1   1   1   1   0   1      133500
       0   1   1   0   1   1   1   1   1   0      133800 
       0   1   1   0   1   1   1   1   1   1      134100
       0   1   1   1   0   0   0   0   0   0      134400
       0   1   1   1   0   0   0   0   0   1      134700
       0   1   1   1   0   0   0   0   1   0      135000
       0   1   1   1   0   0   0   0   1   1      135300
       0   1   1   1   0   0   0   1   0   0      135600
       0   1   1   1   0   0   0   1   0   1      135900
       0   1   1   1   0   0   0   1   1   0      136200
       0   1   1   1   0   0   0   1   1   1      136500
       0   1   1   1   0   0   1   0   0   0      136800
       0   1   1   1   0   0   1   0   0   1      137100
  
      #1  #2  #3  #4  #5  #6  #7  #8  #9  #11  (Pulses/Mile)
       0   1   1   1   0   0   1   0   1   0      137400
       0   1   1   1   0   0   1   0   1   1      137700
       0   1   1   1   0   0   1   1   0   0      138000
       0   1   1   1   0   0   1   1   0   1      138300 
       0   1   1   1   0   0   1   1   1   0      138600
       0   1   1   1   0   0   1   1   1   1      138900
       0   1   1   1   0   1   0   0   0   0      139200
       0   1   1   1   0   1   0   0   0   1      139500
       0   1   1   1   0   1   0   0   1   0      139800
       0   1   1   1   0   1   0   0   1   1      140100 
       0   1   1   1   0   1   0   1   0   0      140400 
       0   1   1   1   0   1   0   1   0   1      140700
       0   1   1   1   0   1   0   1   1   0      141000
       0   1   1   1   0   1   0   1   1   1      141300
       0   1   1   1   0   1   1   0   0   0      141600
       0   1   1   1   0   1   1   0   0   1      141900
       0   1   1   1   0   1   1   0   1   0      142200 
       0   1   1   1   0   1   1   0   1   1      142500
       0   1   1   1   0   1   1   1   0   0      142800 
       0   1   1   1   0   1   1   1   0   1      143100
       0   1   1   1   0   1   1   1   1   0      143400
